#Density : 412246896989974973554726551/800000000000000000000000000

Program                      : EdgeInducedHypercubeDensityChecker

Dimension of subcubes H      : 3
Number of induced hypercubes : 1
Induced hypercubes           :
3 : {13, 15, 26, 37, 57}
Number of terms              : 5


--- Term 1 ---

Dimension of type  : 0
Dimension of flags : 1
Number of flags    : 2
Matrix dimension   : 2

Flags :
F1 : {}
F2 : {01}

Basis :
B1 : (F1)
B2 : (F2)

Matrix :
0/1 0/1
0/1 0/1


--- Term 2 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 8
Matrix dimension   : 6

Flags :
F1 : {}
F2 : {02}
F3 : {13}
F4 : {02, 13}
F5 : {23}
F6 : {02, 23}
F7 : {13, 23}
F8 : {02, 13, 23}

Basis :
B1 : (F1)
B2 : (F2)+(F3)
B3 : (F4)
B4 : (F5)
B5 : (F6)+(F7)
B6 : (F8)

Matrix :
103061723512117852122817361/200000000000000000000000000 -439999245960399107205597253/1000000000000000000000000000 22795730993333579277177509/125000000000000000000000000 115852206909487834960673159/250000000000000000000000000 -1507849457494643746207111/100000000000000000000000000 -92433493803471511463135153/250000000000000000000000000
-439999245960399107205597253/1000000000000000000000000000 169349821303122027080841891/125000000000000000000000000 -655528647116026441126134559/500000000000000000000000000 -1374786976291530229646244013/1000000000000000000000000000 -149574827545245333230923913/1000000000000000000000000000 816907188702430487888711993/1000000000000000000000000000
22795730993333579277177509/125000000000000000000000000 -655528647116026441126134559/500000000000000000000000000 713922956608382453281556373/500000000000000000000000000 329835464757003779249336421/250000000000000000000000000 23294342557500462032801239/125000000000000000000000000 -361136809509644595358923073/500000000000000000000000000
115852206909487834960673159/250000000000000000000000000 -1374786976291530229646244013/1000000000000000000000000000 329835464757003779249336421/250000000000000000000000000 279167767815243304424519781/200000000000000000000000000 148889837384663244033513931/1000000000000000000000000000 -833703564928189758199623919/1000000000000000000000000000
-1507849457494643746207111/100000000000000000000000000 -149574827545245333230923913/1000000000000000000000000000 23294342557500462032801239/125000000000000000000000000 148889837384663244033513931/1000000000000000000000000000 26480129602294067245068131/200000000000000000000000000 -178577624338692220250765797/1000000000000000000000000000
-92433493803471511463135153/250000000000000000000000000 816907188702430487888711993/1000000000000000000000000000 -361136809509644595358923073/500000000000000000000000000 -833703564928189758199623919/1000000000000000000000000000 -178577624338692220250765797/1000000000000000000000000000 872738484910343696745288811/1000000000000000000000000000


--- Term 3 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 4
Matrix dimension   : 2

Flags :
F1 : {02}
F2 : {13}
F3 : {02, 23}
F4 : {13, 23}

Basis :
B1 : (F2)-(F1)
B2 : (F4)-(F3)

Matrix :
0/1 0/1
0/1 412006173/1000000000


--- Term 4 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 8
Matrix dimension   : 6

Flags :
F1 : {01}
F2 : {01, 02}
F3 : {01, 13}
F4 : {01, 02, 13}
F5 : {01, 23}
F6 : {01, 02, 23}
F7 : {01, 13, 23}
F8 : {01, 02, 13, 23}

Basis :
B1 : (F1)
B2 : (F2)+(F3)
B3 : (F4)
B4 : (F5)
B5 : (F6)+(F7)
B6 : (F8)

Matrix :
432001232522312968940768507/125000000000000000000000000 -40756481404858811356149693/250000000000000000000000000 -149017316481440330963925837/250000000000000000000000000 -564107286008663822110714689/500000000000000000000000000 -92526502494640962630951847/500000000000000000000000000 -290072448465526033236187599/250000000000000000000000000
-40756481404858811356149693/250000000000000000000000000 69712531602775123267537337/250000000000000000000000000 -21703286927553687084081/3125000000000000000000000 -9369559941376681431372641/31250000000000000000000000 -86748480775553630144751/781250000000000000000000 48399440854375935987198031/250000000000000000000000000
-149017316481440330963925837/250000000000000000000000000 -21703286927553687084081/3125000000000000000000000 17447060356893962454749601/25000000000000000000000000 66619791399183072506201037/500000000000000000000000000 -14865933494408669061245033/100000000000000000000000000 14015557399996158526493057/62500000000000000000000000
-564107286008663822110714689/500000000000000000000000000 -9369559941376681431372641/31250000000000000000000000 66619791399183072506201037/500000000000000000000000000 1181194157122866159755980067/1000000000000000000000000000 201925247155176512630161597/1000000000000000000000000000 14759992393565478689383983/250000000000000000000000000
-92526502494640962630951847/500000000000000000000000000 -86748480775553630144751/781250000000000000000000 -14865933494408669061245033/100000000000000000000000000 201925247155176512630161597/1000000000000000000000000000 44038305385077777697498823/200000000000000000000000000 1616374585886832027242989/250000000000000000000000000
-290072448465526033236187599/250000000000000000000000000 48399440854375935987198031/250000000000000000000000000 14015557399996158526493057/62500000000000000000000000 14759992393565478689383983/250000000000000000000000000 1616374585886832027242989/250000000000000000000000000 128827154418569416763213031/250000000000000000000000000


--- Term 5 ---

Dimension of type  : 1
Dimension of flags : 2
Number of flags    : 4
Matrix dimension   : 2

Flags :
F1 : {01, 02}
F2 : {01, 13}
F3 : {01, 02, 23}
F4 : {01, 13, 23}

Basis :
B1 : (F2)-(F1)
B2 : (F4)-(F3)

Matrix :
39615028849358726285467893/100000000000000000000000000 1715419223100993749524311/50000000000000000000000000
1715419223100993749524311/50000000000000000000000000 323564463706321929180349001/500000000000000000000000000

